Semester plan
| Week | Dates | Sections | Topics |
|---|---|---|---|
| 1 | Aug 24–28 | 1.1–1.2 | Linear systems; row reduction; echelon forms |
| 2 | Aug 31–Sept 4 | 1.3–1.5 | Vector equations; Ax = b; solution sets |
| 3 | Sept 7–11 | 1.7 | Linear independence No class Sept 7 |
| 4 | Sept 14–18 | 1.8–1.9 | Linear transformations and their matrices |
| 5 | Sept 21–25 | Ch. 1 | Review; Midterm 1 |
| 6 | Sept 28–Oct 2 | 2.1–2.3 | Matrix algebra; inverses; Invertible Matrix Theorem |
| 7 | Oct 5–9 | 2.8 | Subspaces; null space and column space |
| 8 | Oct 12–16 | 2.9 | Dimension and rank Fall Break Oct 12–13 |
| 9 | Oct 19–23 | 3.1–3.3 | Determinants; properties; Cramer’s Rule |
| 10 | Oct 26–30 | Chs. 2–3 | Review; Midterm 2: Wed, Oct 28, in class |
| 11 | Nov 2–6 | 5.1–5.2 | Eigenvectors and eigenvalues; the characteristic equation |
| 12 | Nov 9–13 | 5.3 | Diagonalization |
| 13 | Nov 16–20 | 6.1–6.2 | Inner products, length, and orthogonality; orthogonal sets |
| 14 | Nov 23–27 | — | Thanksgiving Break No classes Nov 22–29 |
| 15 | Nov 30–Dec 4 | 6.3–6.4 | Orthogonal projections; Gram–Schmidt process |
| 16 | Dec 7 | — | Final review Last day of classes |
| Final | Fri, Dec 11 | Cumulative | Final exam: 12:30–2:30 p.m. |
Echelon Miner
Practice row reduction to echelon and reduced echelon form, and find A−1 by row reducing [A | I].